Pioneers in the industry, we offer semi automatic bag packing machine 5kg to 50kg, bag filling machine, bag filling and stitching machine, bag packaging machines, automatic bag filling and stitching machine and granules bagging machine from India.
₹ 325000 / Unit Get Latest Price
| Usage/Application | Cattle Feed Bag Packing |
| Capacity | 10 to 50 Kg |
| Frequency | 50-60 Hz |
| Voltage | 415 V |
| Power Source | Electric |
| Material | MS |
| Automation Grade | Semi Automatic |
₹ 325000 / Piece Get Latest Price
| Capacity | 360 Bags/Hour |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Voltage | 220 V |
₹ 450000 / Piece Get Latest Price
| Capacity | 500 Bags/Hour |
| Usage/Application | Industrial |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Location | Ahmedabad |
| Payment Mode | Online |
₹ 315000 / Piece Get Latest Price
| Capacity | 250 Bags/Hour |
| Usage/Application | Industrial |
| Packaging Type | Bags |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
₹ 450000 / Piece Get Latest Price
| Capacity | 360 Bags/Hour |
| Usage/Application | Industrial |
| Power Consumption | 230V AC |
| Brand | Mercy Engineering |
| Voltage | 230V AC |
| Country of Origin | Made in India |
| Machine Type | Semi-Automatic |
₹ 300000 / Unit Get Latest Price
| Packaging Speed | 8 to 10 Bag per min |
| Usage/Application | Granules Bagging |
| Brand | Mercy Engineering |
| Frequency | 50-60 Hz |
| Voltage | 220 V |
| Pouch Capacity | 10 to 50 Kg |
| Power Source | Electric |
| Country of Origin | Made in India |
| Material | MS |
₹ 250000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Material | MS |
| Country of Origin | Made in India |
| Location | Pan India |
| Payment Mode | Online |
Mr. Prem Sagar (Owner)
Mercy Engineering
D B H Sirhing Rolling Mill, 122, Nirmal Park Society, NR Kam Gas Agency
Odhav, Ahmedabad - 382415, Gujarat, India